EFTX Broadcast & Telecom · TV
ASCLN
Antena Slot cilindrica UHF
UHF broadcast antenna with Circular or Elliptical polarization, optimized for up to 3 adjacent channels, suitable for digital or mixed digital/analog transmission. Features variable omnidirectional, cardioid, or directional diagrams with electric tilt/null fill options. Designed for side or top tower installation, it boasts a durable brass/copper structure with silver-plated internal connections, anticorrosive white epoxy finish, and a protective radome, with optional pressurization.
Desempenho RF
Diagramas de irradiação
Alterne o corte, a projeção e a unidade sem recarregar a página.
Especificação consolidada
Dados técnicos
Características elétricas
| Faixa de frequência | 470–806 MHz |
|---|---|
| Ganho | 2.15 dBi |
| Origem do ganho | Referência cadastral |
| HPBW horizontal | 359 ° |
| HPBW vertical | 46.8125 ° |
| Polarização | horizontal |
| Potência máxima | 0.3 W |
| Conector | N-Female, DIN 7 1/16", EIA 7/8", EIA 1 5/8", EIA 3 1/8", EIA 4 1/16" |
| Frequency Range | 470 to 806 MHz (Channels 14-69) |
| Bandwidth | 6, 12, or 18 MHz |
| Impedance | 50 ohms |
| VSWR | <1.1:1 |
| Input Connector Types | N-Female, DIN 7 1/16", EIA 7/8", EIA 1 5/8", EIA 3 1/8", EIA 4 1/16" |
| Max Input Power (Analog) | 0.3 kW (N-Female, 1 Fenda) to 30.0 kW (EIA 4 1/16", 4-16 Fendas) |
| Max Input Power (Digital) | 0.15 kW (N-Female, 1 Fenda) to 15.0 kW (EIA 4 1/16", 4-16 Fendas) |
| Electrical Protection | Via antenna structure |
Características mecânicas
| Peso | 2 kg |
|---|---|
| Dimensões | Varies by configuration (see tables on page 2) |
| Número de elementos | — |
| Horizontal Half-Power Beamwidth (Azimuth Patterns) | 360° (Omni), 220°, 180°, 140°, 90° (by diagram type) |
| Vertical Half-Power Beamwidth (Digital) | 2.5° to 59° (depending on number of slots) |
| Wind Resistance | 180 km/h |
| Dimensions (Height x Diameter) | Varies by configuration (see tables on page 2) |
| Exposed Area | Varies by configuration (see tables on page 2) |
| Wind Load | Varies by configuration (see tables on page 2) |
| Weight | Varies by configuration (see tables on page 2) |
Condições ambientais
Dados ambientais não informados no cadastro técnico.
Controle e interfaces
| RET | — |
|---|---|
| AISG | — |
| Conector | N-Female, DIN 7 1/16", EIA 7/8", EIA 1 5/8", EIA 3 1/8", EIA 4 1/16" |
Documentação oficial
Downloads e autenticidade
Datasheet técnico PDF
Documento A4 gerado no backend, numerado, versionado e assinado.
Validação por QR Code
O primeiro download gera a versão validável e seu QR Code exclusivo.